Universities and courses considered for an independent exchange
University of Oxford
8 ECTS per course
| Department | Course |
|---|---|
| Computer Science | Graph Representation Learning (advanced Machine Learning) |
| Computer Science | Probability and Computing |
| Computer Science | Group Design Practical |
| Mathematics | Theories of Deep Learning |
Harvard University
8 ECTS per course
| Code | Course |
|---|---|
| COMPSCI 184 | Introduction to Reinforcement Learning |
| COMPSCI 348 | Computer Vision |
| COMPSCI 187 | Introduction to Computational Linguistics and Natural Language Processing |
| APMTH 207 | Stochastic Methods for Data Analysis, Inference and Optimization |
Columbia University
6 ECTS per course
| Code | Course |
|---|---|
| COMS W4156 | Advanced Software Engineering |
| COMS W4705 | Natural Language Processing |
| COMS W4731 | Computer Vision I: First Principles |
| COMS W4772 | Advanced Machine Learning |
| MATH GU4156 | Advanced Probability Theory |
University of Pennsylvania
8 ECTS per course
| Code | Course |
|---|---|
| CIS 5730 | Software Engineering |
| CIS 5300 | Natural Language Processing |
| CIS 5810 | Computer Vision & Computational Photography |
| MATH 5460 | Advanced Applied Probability |